
service lifts

APPLICATION:
Service lift for permanent access to the nacelle in wind turbines.
Service lift for permanent access to the nacelle in wind turbines.

FEATURES:
- Rope guided,
- Designed as two-par t sliding door or shutter door,
- Lift and hoist as a complete system,
- All functions within handreach,
- Guided power cable,
- Central control box inside the ser vice lift based on a plug & play system,
- With innovative WSLW™ hoist with integrated safety device, overload protection and safety brake,
| Characteristics | UpTrac W SL & W SH |
|---|---|
| Cage floor area approx. W x D (outside dimensions) | 0,96 x 0,62 m |
| Cage height approx. (outside dimensions) | 2,75 m |
| Weight approx.) | 140 kg incl. WSLW™ |
| Lifting speed at 50 Hz | 18 m/min |
| Traction hoist | WSLW™ W602 P (CE) |
| Hoist capacity at 50 Hz | 600 kg |
| Safety equipment | integrated fall arrest system |
| Wire rope | Ø 8 mm |
| Power supply | 400 V / 480V / 690 V |
| Frequency | 50 Hz / 60 Hz |

APPLICATION:
Service lift for permanent access to the nacelle in wind turbines.
Service lift for permanent access to the nacelle in wind turbines.
| Characteristics | SL4S |
|---|---|
| Cage floor area approx. W x D (outside dimensions) | 0,96 x 0,60 m |
| Cage height | 3,10 m |
| Weight approx. | 120 kg incl. WSLW™/BSO |
| Load capacity | 240 kg (2 persons + load) |
| Lifting speed at 50 Hz | 18 m/min |
| Traction hoist | WSLW™ X402 P (CE) |
| Hoist capacity at 50 Hz | 400 kg |
| Safety equipment | BSO safety device |
| Supply power | 400 V / 480 V / 690 V |
| Frequency | 50 Hz / 60 Hz |

APPLICATION:
Service lift for permanent access to the nacelle in wind turbines.
Service lift for permanent access to the nacelle in wind turbines.
| Characteristics | SL5S |
|---|---|
| Cage floor area approx. W x D (outside dimensions) | 0,96 x 0,80 m |
| Cage height | 3,10 m |
| Weight approx. | 150 kg incl. WSLW™/BSO |
| Load capacity | 320 kg (3 persons + load)) |
| Lifting speed at 50 Hz | 18 m/min |
| Traction hoist | WSLW™ L502 P (CE) |
| Hoist capacity at 50 Hz | 500 kg |
| Safety equipment | BSO safety device |
| Supply voltage | 400 V / 480 V / 690 V |
| Frequency | 50 Hz / 60 Hz |

mtandt LIMITED
H.O. : 17/8, West Mada Church Road, Royapuram, Chennai - 600 013. India.
Tel : 44 4263 2500 | Fax : 44 4263 2600 | marketing@mtandt.net
Works : No.62/2B, New No.99, Old No.144, Padur Village, Poonamalle Taluk,
Thiruvallur Dist, Chennai, Tamil Nadu - 602 105.
Delhi Office: C-186, Vivek Vihar, Phase-1, New Delhi - 110 095, India.
Tel : 11 4350 2500
TOLL FREE : 1800 200 8088
