Pl3.8
Pl4.3
| PL3.8/PL4.3 | ||
|---|---|---|
| PL3.8 | PL4.3 | |
| SWL | 150 Kg | 150 Kg |
| Max accupants | 1 | 1 |
| Woking height | 3.80m | 4.30m |
| Platform floor height | 1.80m | 2.30m |
| Overall length | 1.30m | 1.30m |
| Overall width | 1.13 | 1.13m |
| Overall height | 2.45m | 2.95m |
| Platform Size | 0.64X 0.58m | 0.64X 0.58m |
| Winch | 22.2 cranks/m | 22.2 cranks/m |
| Tyres | ||
| Back Wheels | $200mm | $200mm |
| Back Wheels | $30mm | $30mm |
| Weight | 101 Kg | 105.4 Kg |
| Chassis | 40.3 Kg | 40.3 Kg |
| Platform | 13.6 Kg | 13.6Kg |
| Mast | 47.1 Kg | 51.5 Kg |
STANDARD EQUIPMENT

mtandt LIMITED
H.O. : 17/8, West Mada Church Road, Royapuram, Chennai - 600 013. India.
Tel : 44 4263 2500 | Fax : 44 4263 2600 | marketing@mtandt.net
Works : No.62/2B, New No.99, Old No.144, Padur Village, Poonamalle Taluk,
Thiruvallur Dist, Chennai, Tamil Nadu - 602 105.
Delhi Office: C-186, Vivek Vihar, Phase-1, New Delhi - 110 095, India.
Tel : 11 4350 2500
TOLL FREE : 1800 200 8088
