ML8
ML8-2
ML6.5
ML6.5/ML8 | ||
---|---|---|
ML6.5 | ML8 | |
Load Capacity | ||
0.46m Load Center | 250 Kg | 200 Kg |
0.61m Load Center | 187 Kg | 133 Kg |
1.67m Load Center | 111 Kg | 75 Kg |
Working height | 250 Kg | 200 Kg |
Overall length(Stowed) | 0.78m | 0.83m |
Overall length(Working) | 2.05m | 2.05m |
Overall width(Stowed) | 0.80m | 0.80m |
Overall width(Working) | 0.83m | 0.83m |
Overall Height | 1.99m | 1.99m |
Ground Clearance | 0.04m | 0.04m |
Min Load height | 0.17m | 0.17m |
Which | 22.2cranks/m | 22.2cranks/m |
Standard fork | ||
Dimention | 71.5X 58X 6cm | 71.5X 58X 6cm |
Weight | 14.7 Kg | 14.7 Kg |
Total Weight | 202 Kg | 252 Kg |
mtandt LIMITED
H.O. : 17/8, West Mada Church Road, Royapuram, Chennai - 600 013. India.
Tel : 44 4263 2500 | Fax : 44 4263 2600 | marketing@mtandt.net
Works : No.62/2B, New No.99, Old No.144, Padur Village, Poonamalle Taluk,
Thiruvallur Dist, Chennai, Tamil Nadu - 602 105.
Delhi Office: C-186, Vivek Vihar, Phase-1, New Delhi - 110 095, India.
Tel : 11 4350 2500
TOLL FREE : 1800 200 8088